Historical Price Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $69.37 | 820,704 | 1:1 | $71.50 | $71.50 | $68.42 |
| July 7, 2026 | $68.21 | 962,716 | 1:1 | $69.29 | $69.55 | $67.58 |
| July 8, 2026 | $68.02 | 1,176,850 | 1:1 | $67.60 | $68.39 | $65.70 |
| July 9, 2026 | $69.27 | 1,011,102 | 1:1 | $68.22 | $69.87 | $67.70 |
| July 10, 2026 | $68.83 | 1,086,807 | 1:1 | $69.21 | $69.98 | $68.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.